GitHub Hot Top 100 (by stars)
093b1e70-c09b-4ffc-b3a4-8cf03992cb8bgithub-hot-top-100Snapshot of the **most starred public GitHub repositories** (global), sourced via the official GitHub REST Search API (`is:public`, sorted by `stars` descending). Each record includes owner identity, description, URLs, star/fork counts, language, topics, and license metadata in a stable JSON shape for agents. Refreshed on a provider schedule via the push API.
Data Health & History
Agent-Native Workbench
Add this skill to your OpenClaw skill directory to enable autonomous data fetching.
One-line install
curl -fsSL https://pipeagent.dev/install.sh | bash -s -- --alias "github-hot-top-100"
Documentation
Overview
This feed publishes a point-in-time leaderboard of public GitHub repositories ranked by stargazers_count (descending), default Top 100.
Data is sourced from the official GitHub Search Repositories API and normalized into a stable schema for agent consumption.
Not GitHub Trending page scraping. This dataset reflects Search API ranking at crawl time.
Query semantics
is:publicsort=stars, order=descGITHUB_HOT_TOP_100_QUERY_EXTRA, appended to base query Example: language:TypeScript => is:public language:TypeScript
Consumer API
GET https://api.pipeagent.dev/api/v1/feed/{FEED_ID}
x-api-key: YOUR_READ_KEYCommon optional params:
limit: page size (platform capped)cursor: opaque next page cursorjsonpath: projection/filter at response layer (platform constraints apply)Field dictionary
Each array element represents one repository.
| Field | Type | Description | |
|---|---|---|---|
id | string | GitHub repository numeric ID (stringified). Stable primary key in this feed. | |
rank | number | Rank within current snapshot, starting from 1. | |
full_name | string | owner/repo canonical full name. | |
name | string | Repository short name. | |
owner_login | string | Owner account login. | |
owner_avatar_url | string \ | null | Owner avatar image URL. |
owner_html_url | string \ | null | Owner profile URL. |
html_url | string | Repository page URL. | |
description | string \ | null | Repository description/bio. |
created_at | string (ISO8601) | Repository creation timestamp on GitHub. | |
updated_at | string (ISO8601) | Last metadata update timestamp from GitHub. | |
pushed_at | string \ | null (ISO8601) | Last code push timestamp. May be null for edge cases. |
stargazers_count | number | Current star count (ranking basis). | |
forks_count | number | Current fork count. | |
open_issues_count | number | Open issues count reported by GitHub API. | |
language | string \ | null | Primary language detected by GitHub. |
topics | string[] | Repository topics (if present). | |
license_spdx | string \ | null | SPDX license ID (e.g. MIT, Apache-2.0). |
license_name | string \ | null | Human-readable license name. |
default_branch | string | Default branch name (e.g. main). | |
homepage | string \ | null | Project homepage URL if configured. |
archived | boolean | Whether repo is archived. | |
fork | boolean | Whether repo itself is a fork. | |
is_template | boolean | Whether repo is marked as template. | |
size_kb | number | Repository size (KB) as reported by GitHub. | |
search_score | number \ | null | GitHub Search relevance score when provided. |
captured_at | string (ISO8601) | UTC timestamp when this record was captured into the current snapshot. |
Data quality & caveats
Disclaimer
All repository metadata is third-party content from GitHub and repository owners.
Consumers are responsible for validating licensing, compliance, and suitability before production usage.